Background
This is premium address by the category.
Center of Politics and Economy
The area near Imperial Palace, such as Otemachi, Marunouchi, Yurakucho, Uchisaiwaicho, Kasumigaseki, Nagatacho, Hayabusacho and Hirakawacho in Chiyoda Ward are the centers of Japan’s economics.
Center of Commerce
Ginza, Roppongi, Akasaka, Aoyama, Ikebukuro, Shinjuku, and Shibuya are representative commercial areas in central Tokyo. The highest land price in a commercial area is around 53.8 million yen per square meter in front of Yamano Music Store in Ginza 4-chome, and it’s likely that Ginza will remain the pinnacle of commercial areas for the foreseeable future. There are also commercial areas slightly further out, like Shimokitazawa and Jiyugaoka, but these are also adjacent to peaceful residential neighborhoods.
Internationality
The location of embassies and foreign missions can also be described as prime locations. Areas such as Minami-Azabu in Minato Ward, near Arisugawa Park, including 3-chome, 4-chome, and 5-chome, as well as 2-chome in Mita, Minato Ward, near the Tsunamachi Mitsui Club, are among the top residential areas in Tokyo. Additionally, places like 2-chome in Hiroo, Shibuya Ward, and 2-chome in Sarugakucho, or 2-chome in Mita (which is different from the one in Minato Ward) in Meguro Ward are also considered prime locations.
Some of Embassy Location
Ward | Location | Country |
Chiyoda | Ichibancho | UK |
Minato | Mita 2 chome | Australia, Italy |
Akasaka 7 chome | Canada | |
Minami Azabu 3,4,5 chome | Finland, Germany, France, EU Delegation, Switzerland, Norway | |
Shirokanedai 5 chome | Taiwan(台北駐日経済文化代表処) | |
Roppongi 1, 5 chome | Sweden, Singapore | |
Shibuya | Kamiyamacho | New Zealand |
Sarugakucho | Denmark | |
Hiroo 2 chome | Peru, Czech Republic | |
Meguro | Mita 2 chome | Poland |
Shimomeguro 6 chome | Peru |
Those are only small number of examples in each ward but many more in various locations in Tokyo. It may be interesting to know the location of an embassy if it somewhat reflects the character of the respective country.
Near Forest/Woods/Park
It is known that forest bathing reduces stress and promotes both mental and physical well-being. Parks and forests in the city center provide people with relaxation and refreshment. Flying over Tokyo or observing it from tall buildings allows you to feel where there is more greenery in the city. Let’s find out where in Tokyo.
Ward | Green Area | Nearby Town |
Chiyoda | Hibiya Park | Marunouchi, Hibiya, Yurakucho, Kasumigaseki |
Taito | Ueno Onshi Park | Ueno, Ikenohata, Uenosakuragi |
Bunkyo | Koishikawa Botanical Garden | Hakusan, Sengoku, Nishikata, Koishikawa, Otsuka |
Bunkyo | Rikugien Gardens | Honkomagome |
Minato/Shinjuku | Jingu Gaien/Akasaka Imperial Palace | Minamiaoyama, Kitaaoyama, Akasaka |
Minato | Aoyama Cemetry | Minami-Aoyama, Nishiazabu |
Shibuya/Shinjuku | Meijijingu and Yoyogi Park | Yoyogikamizonocho, Jingumae, Yoyogi, Tomigaya, Jinan |
Shinjuku/Shibuya | Shinjuku Gyoen National Garden | Shinjuku, Naitocho, Daikyocho, Yatsuyama, Sendagaya |
Shinjuku | Toyama Park/Hakoneyama | Toyama, Nishiwaseda, Babashitacho, Wakamatsucho |
Shinjuku | Otomeyama Park | Shimoochiai, Mejiro |
Minato | Hinokicho Park | Akasaka, Roppongi |
Minato | Arisugawa Park | Minamiazabu, Hiroo, Motoazabu, Nishiazabu |
Minato/Shinagawa | Institute of Nature Study | Shirokanedai, Kamiosaki |
Meguro/Shinagawa | Rinshinomori Park | Shimomeguro, Megurohoncho, Koyama, Koyamadai |
Setagaya | Setagaya Park | Taishido, Shimouma, Ikejiri, Higashiyama, Kamimeguro, Gohongi |
Setagaya | Komazawa Olympic Park | Komazawa, Fukazawa, Higashigaoka, Yakumo |
Setagaya | Todoroki Keikoku | Todoroki, Oyamadai, Nakamachi, Kaminoge |
Setagaya | Futakotamagawa Park Kishinen Garden | Tamagawa, Noge, Kaminoge, Seta |
Setagaya | Kinuta Park | Kinuta, Kamiyoga, Seta, Okura, Kamata, Okamoto |
There are many more great parks and greenery in Tokyo.